Cabin Availability |  Rental Rates |  Reservations |  Brochure Request

1 888 648 6373
Reserve Today!


Home

3 Cabins w/Jacuzzi
Chestnut House
River Roost
Froggy Bottom

Sunburst Point
Summerhouse
Homestead
Overlook
Riverside
Alcove

Article
Activities
Calendar
Directions


The Chestnut House

Chestnut House is our largest log cabin. It is the perfect cabin for large groups and also for smaller groups who want a truly spectacular panoramic mountain view.

This two story cabin has a huge kitchen with fireplace, large living room with fireplace, large private master suite with king bed and large bathroom with two person jacuzzi. Upstairs there is a queen bedroom, bedroom with two twins, loft with twin bed and the second bathroom.

There is a sunroom off of the kitchen with two twin beds and one-half bath.

The large covered deck has a table for outside dining and rockers for enjoying the unbelievable long-range panoramic mountain views. There is a campfire area near the covered deck for enjoying outside cookouts.

The cabin is within walking distance to the river.

You will not believe the views from this cabin.
Cabin Features:
4 Bedroom (1 king, 1 queen, 4 twins)
Loft with 1 Twin
2 1/2 Baths
2 Fireplaces
Fully equipped kitchen
Dishwasher
Washer/Dryer
Ceiling Fans
Central Heat
Satellite TV
VCR
Charcoal Grill
Easy PHP Calendar

Chestnut Cabin Availability


Setup Manager | Event Manager


May 2008
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7


May 2008
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
June 2008
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
July 2008
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
August 2008
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
September 2008
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
October 2008
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
November 2008
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
December 2008
S M T W T F S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
January 2009
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
8 9 10 11 12 13 14
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
April 2009
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
<< -=- >>
 



Availability |  Brochure |  Directions |  Rate Card |  Reservations

CALL TOLL FREE TODAY
Joyce or Rick Schlapkohl - Owners
1.888.648.6373
8am-11pm EST
Vacation@Rivermont.com




© Copyright 1996-2007 Rivermont Cabins. All rights reserved.

Design by: Live Advertising Group | Hosting by: Live Hosting Company